Compare Savings Accounts & CDs
Use the following table to find the savings account or CD that's right for your needs:
| Reason to Choose | Way2SaveSM | Premium Savings | High Performance Money Market | CDs |
|---|---|---|---|---|
|
Open Account |
Compare all CDs | |||
| Best if your goal is to | Save money regularly without having to think about it | Set up a simple, basic savings plan | Earn a competitive rate on funds you can access quickly | Earn competitive rates on funds you don't need to access regularly |
| Annual Percentage Yield (APY) note 1 | 5.00% first year, 2.00% for years two and three | See rates | See rates | Varies by CD type. Compare all CDs |
| Annual Bonus | 5 percent first year, 2 percent for years two and three; $300 max bonus per year note 2 | None | None | None |
| Monthly Service Fee | Waived first year and thereafter with qualified transactions (automatic transfers), otherwise $5 | $5.00 | $10.00 | None |
| Minimum Balance Required to Avoid Monthly Service Fee | None | $300.00 note 3 | $2,500.00 | None |
| Minimum Opening Balance Online | None | $100.00 | $1,000.00 | Varies by CD type. Compare all CDs |
| Online Banking | Free | Free | Free | Free |
| Deposit Transaction Limits | Deposits can be made by eligible and qualifying transactions note 4 | No limits | No limits | Varies by CD type. Compare all CDs |
| Withdrawal Transaction Limits | No limits for in-person or ATM, otherwise up to six per monthly statement cycle note 5 | No limits for in-person or ATM, otherwise up to six per monthly statement cycle note 5 | No limits for in-person or ATM, otherwise up to six per monthly statement cycle note 5 | Varies by CD type. Compare all CDs |
| Account Access Method | Online, phone, ATM, or in-person at our financial centers. Checking account with Check Card required. | Online, phone, ATM, or in-person at our financial centers | Online, phone, ATM, or in-person at our financial centers. | Online, phone, or in-person at our financial centers. |
| Overdraft Protection | May be linked to checking account for overdraft protection | May be linked to checking account for overdraft protection | May be linked to checking account for overdraft protection | None |
| FDIC Insurance | Coverage to full legal limit | Coverage to full legal limit | Coverage to full legal limit | Coverage to full legal limit |
|
Product |
Way2SaveSM | Premium Savings | High Performance Money Market | CDs |
|
Open Account |
Compare all CDs |
