SKIP TO SITE NAVIGATION  |  SWITCH TO GRAPHICAL VERSION

Archived 10-Q Quarterly Reports

Form 10-Q PDF Date Filed
View Wachovia Form 10-Q May 12, 2008
View Wachovia Form 10-Q November 09, 2007
View Wachovia Form 10-Q July 30, 2007
View Wachovia Form 10-Q May 04, 2007
View Wachovia Form 10-Q November 03, 2006
View Wachovia Form 10-Q August 04, 2006
View Wachovia Form 10-Q May 04, 2006
View Wachovia Form 10-Q November 04, 2005
View Wachovia Form 10-Q August 04, 2005
View Wachovia Form 10-Q May 06, 2005
View Wachovia Form 10-Q November 05, 2004
View Wachovia Form 10-Q August 03, 2004
View Wachovia Form 10-Q May 07, 2004
View Wachovia Form 10-Q November 14, 2003
View Wachovia Form 10-Q August 14, 2003
View Wachovia Form 10-Q May 15, 2003
View Wachovia Form 10-Q November 13, 2002
View Wachovia Form 10-Q August 13, 2002
View Wachovia Form 10-Q May 15, 2002
View Wachovia Form 10-Q November 14, 2001
View Wachovia Form 10-Q August 13, 2001
View Wachovia Form 10-Q May 15, 2001
View Wachovia Form 10-Q November 13, 2000
View Wachovia Form 10-Q August 11, 2000
View Wachovia Form 10-Q May 12, 2000
View Wachovia Form 10-Q November 15, 1999
View Wachovia Form 10-Q August 13, 1999
View Wachovia Form 10-Q May 05, 1999
View Wachovia Form 10-Q November 13, 1998
View Wachovia Form 10-Q August 14, 1998
View Wachovia Form 10-Q May 14, 1998
View Wachovia Form 10-Q November 14, 1997
View Wachovia Form 10-Q August 13, 1997
View Wachovia Form 10-Q May 13, 1997
View Wachovia Form 10-Q November 14, 1996
View Wachovia Form 10-Q August 14, 1996
View Wachovia Form 10-Q May 14, 1996
View Wachovia Form 10-Q November 14, 1995
View Wachovia Form 10-Q August 14, 1995
View Wachovia Form 10-Q May 12, 1995
View Wachovia Form 10-Q November 14, 1994
View Wachovia Form 10-Q August 15, 1994
View Wachovia Form 10-Q May 16, 1994

Email this article

Wachovia common stock trades on the New York Stock Exchange (NYSE) under the ticker symbol WB. Before the September 1, 2001, merger of First Union and the former Wachovia, the common stock traded on the NYSE as FTU.

Information on this site dated after September 1, 2001, is provided under the Wachovia name, while historical information dated before September 1, 2001, is provided under the First Union name. Please note that historical information may have become out of date and should not be considered current. Wachovia does not undertake any obligation to update the information as a result of new information or subsequent developments. In addition, any forward-looking information is subject to various risks and uncertainties that could cause actual results to differ materially from expectations. Factors that could cause results to differ from expectations may be found in Wachovia's reports filed with the SEC.

Related Links

Request Publications
SEC.gov Insider Transaction Reports
SEC.gov All Wachovia Filings

About Wachovia Customer Service

About Wachovia Contacts
About Wachovia FAQs
Site Map
Search


Navigation

About Wachovia Section Navigation

Main Sections of the Site

Search